Sign In | Join Free | My ccnmag.com |
|
Brand Name : AIRSUSTECH
Model Number : 2B7929
Place of Origin : Guangzhou,China
Certification : ISO/TS16949:2009
MOQ : 2
Price : USD169.9/PC-USD299.9/PC
Packaging Details : Strong Carton Box or as Customers Requirement
Delivery Time : 5-8 Working Days
Payment Terms : T/T, Western Union, Paypal or Others
Supply Ability : 1000PCS/Week
Material : Rubber+Steel
MAX H. : 303 MM
Stress Test : >3000,000 Times
Port Offset from Blind Nut Centerline (inches) : 79.5 Mm
Rubber Bellows Only : W01-358-7929
Air Pressure : 0.2 M PA-0.8 M PA
Burst pressure : >3.0 M PA
Type : Air Spring Bags
Part Number W01-358-7929: Rubber Bellows Only
Part Number W01-M58-6079: Blind Nuts, 1/4 BSP
Part Number W01-M58-6077: Blind Nuts, 3/4 BSP
Rubber Bellows Only | W01-358-7929 |
Pressure Range | 0.2-0.8 M PA |
Shape | Double Convolutions |
MIN H. / Bumper Contact | 77 MM / 122 MM |
Force To Collapse To Minimum Height (@ 0 BAR) | 98 N. |
NET Weight | 10.0 Kg |
MAX O.D. AT 7 BAR | 383.8 MM |
Air Inlet | 1/4 OR 3/4 BSP |
Blind Nut Centers | 159.0 Mm |
HS Code | 87088090 |
The Industrial Air Spring kit has various product application occasions and scenarios, such as:
Assembly Height (mm) | Volume @ 7 BAR (cu cm) | EFF Area @ 7 BAR (cm sq) | kN Force | ||||
@3BAR | @4BAR | @5BAR | @6BAR | @7BAR | |||
240 | 18574 | 534 | 14.67 | 20.23 | 25.85 | 31.99 | 37.38 |
220 | 17382 | 598 | 16.77 | 23.02 | 29.19 | 35.86 | 41.84 |
200 | 16033 | 651 | 18.51 | 25.33 | 31.96 | 39.08 | 45.56 |
180 | 14575 | 698 | 20.01 | 27.29 | 34.36 | 41.93 | 48.87 |
160 | 13022 | 740 | 21.33 | 29.01 | 36.53 | 44.56 | 51.90 |
140 | 11385 | 780 | 22.48 | 30.56 | 38.50 | 46.92 | 54.61 |
120 | 9732 | 813 | 23.47 | 31.96 | 40.21 | 48.91 | 56.88 |
100 | 8023 | 839 | 24.34 | 33.24 | 41.65 | 50.51 | 58.72 |
![]() |
303mm Rubber Steel Air Damper W01-358-7929 Industrial Firestone Air Spring Bags Images |